Data Price Index
A public list of what company records and content have sold or licensed for, from public reports, updated monthly. It is not an offer and not an appraisal.
Last updated .
Our estimates
Typical ranges for a company of 30 to 149 people with five or more years of records. These are our estimates, not reported deals. How we build our estimates.
| Record type | Typical range | Confidence | What moves it |
|---|---|---|---|
| Call or meeting recordings | $33 to $240 per hour of audio | Low confidence | Hours you keep and consent from every speaker. |
| Customer support tickets or chats | $93,000 to $350,000 for the whole archive | Medium confidence | Years of tickets with their fixes, with names removed. |
| Case files, contracts or matter records | $93,000 to $430,000 for the whole archive, general range | Low confidence | Client consent and counsel approval. Most deals stop here. |
| Course video or training material | $33 to $240 per hour of video | Low confidence | Hours of video and the rights of every instructor. |
| Product database or usage logs | $130,000 to $450,000 for the whole dataset | Low confidence | Real usage at scale, with personal details removed. |
| Source code | $21,000 to $55,000 for the whole codebase | Medium confidence | Commit history and clean ownership of the code. |
| Images, designs or video you own | $93,000 to $430,000 for the whole library, general range | Low confidence | Your rights to each image and the size of the library. |
| Financial records | $93,000 to $430,000 for the whole archive, general range | Low confidence | De-identified workpapers and the client contracts behind them. |
| Internal chat, CRM, wikis and procedures | $93,000 to $350,000 for the whole archive | Medium confidence | Years of history and how many systems you keep. |
| Client work from agency projects | $93,000 to $430,000 for the whole archive, general range | Low confidence | What your client contracts let you license. |
| Patient or health records | $93,000 to $430,000 for the whole archive, general range | Low confidence | De-identification to the federal standard and a long review. |
| Engineering drawings or CAD files | $93,000 to $430,000 for the whole archive, general range | Low confidence | Who owns the drawings: you or your clients. |
| Equipment, sensor or plant records | $93,000 to $430,000 for the whole archive, general range | Low confidence | Long, clean histories from the same equipment. |
| Lab or research records | $93,000 to $430,000 for the whole archive, general range | Low confidence | Grant and sponsor terms on who owns the data. |
| Game art, levels or code | $93,000 to $430,000 for the whole library, general range | Low confidence | Your rights to the art, levels and code. |
Not an appraisal. Ranges come from published listings and reported deals, with sources shown.
Public deal reports
What press articles, court records and filings reported. Each row links to its report. A disputed tag means the reports disagree on the figure or what it covers.
22 reports.
| Date | What was licensed or sold | Figure | Unit | Reported by | Source |
|---|---|---|---|---|---|
| De-identified patient records licensed by Tempus AI Per-unit rate | $100 | per delivered record | Tempus AI Form 8-K | Read the filing: Tempus AI Form 8-K, Oct 23, 2026 | |
| Tempus AI license of de-identified neurology patient records to a related drug developer Landmark deal | Up to $55 million | in cash over five years | Tempus AI Form 8-K | Read the filing: Tempus AI Form 8-K, Oct 23, 2026 | |
| Spirit Airlines email, chat and records archive, sold to Google at a court-supervised bankruptcy auction Landmark deal | $10 million | winning bid | MIT Technology Review | Read the article: MIT Technology Review, Oct 13, 2026 | |
| The code base of one closed startup Wind-down sale | About $25,000 | one code base | MIT Technology Review | Read the article: MIT Technology Review, Oct 13, 2026 | |
| Workspace data of the same closed startup, from Google, Notion, Figma and Slack (pending) Wind-down sale | About $15,000 | one workspace, pending | MIT Technology Review | Read the article: MIT Technology Review, Oct 13, 2026 | |
| Code and workspace data from more than 150 wind-down deals at one platform Wind-down sale | Over $10 million | expected to sellers by the end of 2026 | MIT Technology Review | Read the article: MIT Technology Review, Oct 13, 2026 | |
| Spirit Airlines records archive, backup bid from an AI data company Landmark deal | $7.5 million | backup bid | AI Weekly (citing Bloomberg Law) | Read the article: AI Weekly (citing Bloomberg Law), Aug 17, 2026 | |
| Spirit Airlines archive of about 100 million emails and 500 million chat messages, in a bankruptcy court notice Landmark deal | $10 million | bid in the court notice | Bloomberg Law | Read the report: Bloomberg Law, Aug 17, 2026 | |
| Slack, email, Jira and code archives of shut-down startups, as reported by a wind-down firm Wind-down sale | $10,000 to $100,000 | per company | Gizmodo | Read the article: Gizmodo, Apr 17, 2026 | |
| One creator's licensed video library, about 1,000 hours in a year Per-unit rate | More than $33 | per hour of video used | Semafor | Read the article: Semafor, Oct 31, 2025 | |
| New York Times content licensed to Amazon Landmark deal | $20 million to $25 million | per year | eWeek (citing Wall Street Journal) | Read the article: eWeek (citing Wall Street Journal), Jul 31, 2025 | |
| Unpublished creator video bought by AI labs Per-unit rate | $1 to $4 | per minute | The Decoder (citing Bloomberg) | Read the article: The Decoder (citing Bloomberg), Jan 11, 2025 | |
| Wiley total from two AI rights deals for scholarly content Landmark deal | $44 million | total, two deals | Publishers Weekly | Read the article: Publishers Weekly, Dec 5, 2024 | |
| Wiley income from AI deals for scholarly books and journals Landmark deal | $23 million | fiscal year to April 2024 | InfoDocket (quoting The Bookseller) | Read the article: InfoDocket (quoting The Bookseller), Aug 30, 2024 | |
| Film and TV content in HD, as listed by a content aggregator Per-unit rate Disputed The report does not make clear if this is the buyer's price or the rights holder's share. | $6.25 | per minute | Italy Meets Hollywood | Read the article: Italy Meets Hollywood, Aug 20, 2024 | |
| Shutterstock projection for its AI licensing unit Landmark deal Disputed Reports differ on scope. The figure may cover the whole business unit, not AI licensing alone. | $138 million | projected revenue for 2024 | Stock Photo Secrets | Read the article: Stock Photo Secrets, Jun 6, 2024 | |
| Shutterstock revenue from AI licensing of images, video and music Landmark deal | $104 million | revenue in 2023 | Bloomberg Law | Read the article: Bloomberg Law, Jun 4, 2024 | |
| News Corp news archive and current content licensed to OpenAI Landmark deal | More than $250 million | over five years | VentureBeat | Read the article: VentureBeat, May 22, 2024 | |
| Images, as quoted by a data marketplace Per-unit rate | $1 to $2 | per image | The Decoder (citing Reuters) | Read the article: The Decoder (citing Reuters), Apr 6, 2024 | |
| Longer films and professional video, as quoted by a data marketplace Per-unit rate | $100 to $300 | per hour | The Decoder (citing Reuters) | Read the article: The Decoder (citing Reuters), Apr 6, 2024 | |
| Short videos, as quoted by a data marketplace Per-unit rate | $2 to $4 | per short video | The Decoder (citing Reuters) | Read the article: The Decoder (citing Reuters), Apr 6, 2024 | |
| Reddit forum content licensed to Google, with API access Landmark deal | About $60 million | per year | Engadget | Read the article: Engadget, Feb 22, 2024 |
Per-unit rates reported
Rates from press reports only.
- Video, per minute. $1 to $4 per minute, unpublished creator video bought by AI labs. The Decoder (citing Bloomberg), Jan 11, 2025. $6.25 per minute, film and TV content in HD, as listed by a content aggregator (disputed). Italy Meets Hollywood, Aug 20, 2024.
- Video, per hour. $100 to $300 per hour, longer films and professional video, as quoted by a data marketplace. The Decoder (citing Reuters), Apr 6, 2024. More than $33 per hour of video used, one creator's licensed video library, about 1,000 hours in a year. Semafor, Oct 31, 2025.
- Audio, per hour. No press report gives an audio rate yet. Our estimate for recordings uses the video rates above.
- Images, each. $1 to $2 per image, images, as quoted by a data marketplace. The Decoder (citing Reuters), Apr 6, 2024.
- Code, per repository. About $25,000 one code base, the code base of one closed startup. MIT Technology Review, Oct 13, 2026.
Download
Get the public deal reports as CSV or JSON.
Corrections
Found an error? Email hello@yourdataworth.com with the row and a link to the report. We check it and correct the index in the next update.